Features & Benefits
- High-end compact camera
- Large 1.0-type sensor
- 0.9 inch aperture lens
- 20.1 Megapixels for superb image quality
- Full-filled manual photography
- Continuous shooting speed: 10 frames per second
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
A high-end compact camera with a large 1.0-type sensor, 0.9 inch aperture lens, and 20.1 Megapixels for superb image quality and full-fledged manual photography.
| Compatible Mountings | Sony E |
| Aspect Ratio | 3:2 |
| Sensor Type | CMOS |
| File Format | Raw |
| Image Stabilization | Optical |
| Maxim Aperture | 1.8 f |
| Photo Sensor Resolution | 20.1 MP |
| Photo Sensor Size | Type 1 |
| Maximum shutter speed | 1/2000 seconds |
| Minimum shutter speed | 1/2000u79d2 |
| Exposure Control | Automatic, Manual |
| Form Factor | Compact |
| Effective Still Resolution | 20.2 MP |
| Special Feature | Anti-Shake |
| Color | black |
| Screen Size | 3 ins (7.6 cm) |
| Shooting Modes | Automatic |
| Item Weight | 263 Grams |
| message | 1080P |
| Viewfinder | Electronic |
| Flash Modes | Automatic/Forced Lighting/Slow Sync/Second Curtain Sync/No Illumination |
| Camera Flash | Built-in |
| Skill Level | Professional |
| Specific Uses For Product | General photography |
| Compatible Devices | ACC-DCBX/ACC-TRBX/AC-U501AD/AC-UD10/AC-UD20/AG-R2/BC-TRX/CLM-FHD5/CLM-V55/CPT-R1/DCC-U50A/DLC-HEU15/DLC-HEU15A/DLC-HEU20A/DLC-HEU20A/DLC-HEU20A/DLC-HEU20A/DLC-HEU30A/FA- WRR1/GP-VPT1/HVL-LE1/HVL-LEIR1/LCJ-RXF/LCS-ASB1/LCS-BBF/LCS-BBK/LCS-CSF/LCS-CSJ/LCS-CSU/LCS-CSX/LCS-EMC/LCS-EME/LCS-PSC7/LCS-RXG/LCS-SB1/LCS-U10/LCS-U111/LCS-U111/LCS-U111/LCS-U1 LCS-U20/ LCS-U21/LCS-U30/LCS-WR2AM/MPK-URX100A/MS-HX16A/MS-HX16B/MS-HX32A/MS-HX32G/MS-HX8A/MS-HX8B/MS-JX8G/MS-M16/MS-M4/MS-M8/MS-MT16G/M8G/M8G/MS-MT16G/MS-MT16G/M6G/MS-MT16G/M4G/MS-MT16G/M4G/MS-MT16G/M4G/MS-MT10G/MP4G/MS-MT16G/MP MS-MT16G/MS-MT16G/M8G/M4G/MS-MT16G/MS-MT2G/MS-MT32G/MS-MT4G/MS-MT8G/MSX-M4GS/NP-BX1/PCK-L30B/PCK-LG1/PCK-LM15/PCK-LS30/RM-LVR1/RMT-VP1K/RM-VPR1/SF-128UX2/SF-128UY2 /SF-12 8UY3/SF-16B4/SF-16BF/SF-16N4/ SF-16NX/SF-16U4/SF-16UX/SF-16UY/SF-16UY2/SF-16UY3/SF-16UZ/SF-16UZ/SF-256UX2B/SF-256UY2/SF-2B 4/SF-2 N1/SF-32B4/SF-32BF/SF-32N4/SF-32NX/SF-32U4/SF-32UX/SF-32UX2/SF-32UX2B/SF-32UX2B/SF-32UYY/SF-32UY2/SF-32UY3/ SF-32UZ/SF-4B4/SF-4/SF-4 BF/SF-4 N4/SF-4U4/SF-64BF/SF-64N4/SF-64UX/SF-64UX2/SF-64UX2B/SF-64UY/SF-64UY2/SF-64UY3/SF-64UZ/SF-8B4/SF-8N4/SF-8NX/SF-8NX F-8U4/SF-8UX/SF-8UY/ SF-8UY2/SF-G128/SF-G128T/SF-G32/SF-G32T/SF-G64/SF-G64T/SF-M128/SF-M32/SF-M64/SR-128UX2B/SR-128UY2A SR-128 UY3A/SR-16A4/SR-16A4 P/SR-16A4 V/SR-16SA/SR-16UX2A/SR-16UXA/SR-16UY2A/SR-16UY3A/SR-16UYA/SR-128/SF-128/SF-128UYA/SF-8UY2/SF-16UY3A/SR-16UYA/SR-128/SF-128/SF-128/SF-128/SF-8UY SR-32A4/SR-32A4 P/SR-32A4 V/SR-3 V/SR-3 2SA/SR- 32UX2A/SR-32UX2B/SR-32UXA/SR-32UY2A/SR-32UY3A/SR-32UY3A/SR-32UYA/SR-4A4/SR-64HXA/SR-64UX2A/SR-64UXA/SR-64UY2A/SR-64UY3A/SR-64UY3A/SR-64UY A/SR-8A 4/SR-8A4 P/SR-8A4 V/SR-8UY2A/SR-8UYA/STP-NC/STP-SB1AM/STP-SB2AM/ STP-SS2AM/STP-XH1/STP-XH70/STP-XS2AM/STP-XS3/STP-XSG1/STP-XSR1/VCT-55LH VCT-MP1 /VCT-P300/VCT-R100/VCT-SGR1/VCT-VPR1/VCT-VPR10/VCT-VPR100/VMC-MM1 Accessories may require usage conditions, so please check on the manufacturer page for details |
| Continuum swimming | Ten |
| Aperture modes | F1.8-F11 |
| Viewfinder Magnification | 0.59x |
| Video Capture Format | MP4 |
| Battery Weight | 18 Grams |
| Connectivity Technology | Micro USB, Wi-Fi |
| Wireless Technology | Yes |
| code | HDMI |
| Total Usb Ports | 1 |
| Total video out ports | 1 |
| Hardware Interface | USB |
| Display Type | LCD |
| Display Fixture Type | fixed |
| Display maximum resolution | 20.1 megapixels |
| Has Color Screen | No |
| Display Resolution Maxim | 20.2 megapixels |
| Auto Focus Technology | Hybrid |
| Focus Features | Auto Focus/Manual Focus |
| Autofocus Points | twenty five |
| Focus Type | Auto Focus, Manual Focus |
| Focus Mode | Manual Focus (MF) |
| Autofocus | Yes |
| JPEG quality level | Fine |
| Bit Depth | 14 Bit |
| Total Still Resolution | 20.2 MP |
| Maxim Focal Length | 70 Millimeters |
| Optical Zoom | 3 x |
| Lens type | Wide Angle |
| Zoom | u5149u5b66u30bau30fcu30e0 |
| Camera lens | Zoom Lens |
| Minimum Focal Length | 24 millimeters |
| Focal Length Description | f=8.8-25.7mm |
| Digital Zoom | x |
| Metering Methods | Center Weighted, Evaluative, Spot |
| White balance settings | AUTO |
| Self Timer | 10, 2, 5 |
| Brand | Sony |
| Model Name | Sony RX100III |
| Built-In Media | Rechargeable Battery Pack NP-BX1, AC Adapter AC-UB10C/UB10D, Micro USB Cable, Wrist Strap, Strap Adapter, User Manual |
| Are Batteries Incoruded | No |
| Model Number | DSC-RX100M3 |
| Remote included | No |
| Model Series | RX100 |
| Global Trade Identification Number | 04905524985917 |
| Generation | 3rd Generation |
| Manufacturer Part Number | DSC-RX100M3 |
| Manufacturer | u30bdu30cbu30fc (SONY) |
| Age Range Description | Adult |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & video |
| Memory Slots Available | 1.0 |
| Write Speed | 10 fps |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Photo Sensor Technology | CMOS |
| Supported File Format | Raw |
| Metering Description | Center Weighted, Evaluative, Spot |
Compact design and high-quality imaging make it perfect for capturing memories on the go without heavy equipment.
With a flip screen and solid video capabilities, it's ideal for those creating content and capturing engagement footage.
Easy to use and portable, it's a great choice for everyday users who want quality photos without complexity.
Lacks the advanced features and interchangeable lenses that professionals typically require for high-end photography.
Limited zoom range and speed may not suit those needing a camera for distant subjects or fast movement.
Priced higher than entry-level options, it may not be suitable for users looking for economic camera choices.
Sony Cyber-shot RX100III Compact Digital Camera Black 1.0-inch Back-illuminated CMOS Sensor 2.9x Optical Zoom 24-70mm 180-degree Tilting LCD Monitor DSC-RX100M3
Share your thoughts with other customers
“The product received very good packaging & safe…Thank You”
“Accurate delivery timing given”
“Not madly expensive like I thought, and much quicker than promised.”
“Never dealt with Ubuy before, but everything worked out great. Seamless cross border purchasing and shipping. Thanks!”
“The process was smooth, with clear communication and timelines. This was my 1st purchase and I am really impressed. I will definitely be coming back.”
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.